| Chief Executive Officer | Naoki Yoshimura | ![]() |
| Favorite Word | A Cow in the City | |
| Favorite City | Tokyo, Kyoto, Paris |
| Executive Officer / Production Manager | Yukio Minaki | ![]() |
| Favorite Word | Fighting Spirit | |
| Favorite City | Kurashiki, Takayama, Vancouver |
| Director / Administration Manager | Atsumi Yoshimura | ![]() |
| Favorite Word | Cleanliness | |
| Favorite City | Yufuin, Minoh, Stratford-upon-Avon |
| Director / Sales Manager | Hirotoshi Yamamura | ![]() |
| Favorite Word | Happy events tend to be accompanied by problems. | |
| Favorite City | Amagasaki, Itami, Hiroshima |
| Director / Research and Development Manager | Minoru Saeda | ![]() |
| Favorite Word | Under full sail | |
| Favorite City | Toyonaka, Tottori, Aojima |
| Director / Manager of Tokyo Sales Head Office | Nobuyuki Mai | ![]() |
| Favorite Word | With all one's heart and soul | |
| Favorite City | Yokohama, Hawaii |
| Statutory Auditor | Machiko Inouem | ![]() |
| Favorite Word | Sincerity | |
| Favorite City | Kanazawa, Karuizawa, Okayama |
| Statutory Auditor | Hiroyuki Ogihara | ![]() |
| Favorite Word | Honesty | |
| Favorite City | Kobe, Denver |
| Adviser / Environment Planning Manager | Koichi Tanabe | ![]() |
| Favorite Word | Three Real-ism (When there is an issue, go to the real site, touch the real thing, and comprehend the reality to take an action.) | |
| Favorite City | Shonai, Athens, Whyalla |









