Executive Officers
| Chief Executive Officer | Naoki Yoshimura | ![]() |
| Favorite Word | A Cow in the City | |
| Favorite City | Tokyo, Kyoto, Paris | |
| Senior Managing Director |
Atsumi Yoshimura | ![]() |
| Favorite Word | Cleanliness | |
| Favorite City | Yufuin, Minoh, Stratford-upon-Avon | |
| Managing Director | Takeshi Matsuda | ![]() |
| Favorite Word | Inscrutable are the ways of Heaven. | |
| Favorite City | Hiroshima, Hakata, Osaka | |
| Director | Toshimi Kawamura | ![]() |
| Favorite Word | thanks | |
| Favorite City | Shiga, Kyotango, Hakodate | |
| Director | Takaaki Ooki | ![]() |
| Favorite Word | 5% planning, 95% execution. | |
| Favorite City | Kohfu, Onomichi, Kilkenny(Ireland) | |
| Director | Hideki Yoshimura | ![]() |
| Favorite Word | It's all about how you live your life. | |
| Favorite City | Tokyo, Minoh, Honolulu | |
| Director | Kazusa Yoshimura | ![]() |
| Favorite Word | light up a corner. | |
| Favorite City | Washington D.C., Cape Town, Minoh | |
| Statutory Auditor | Machiko Inoue | ![]() |
| Favorite Word | Sincerity | |
| Favorite City | Kanazawa, Karuizawa, Okayama | |
| Statutory Auditor | Iori Kolar | ![]() |
| Favorite Word | Enlightenment is simple and natural | |
| Favorite City | Kyoto,Kamakura,Paris | |









